Indiana Haunted Houses & Halloween Attractions Event Calendar
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
-
Forsaken Forest
Richmond, IN9/20/25, 9/26/25, 9/27/25 and 13 other datesForsaken Forest in Richmond, Indiana, is a premier haunted attraction near the Ohio state line, renowned for delivering an immersive and terrifying outdoor experience that has garnered praise from The Scare Factor and other haunt enthusiasts for its unique storytelling and high-energy scares. Set in a sprawling, shadowy woodland, this haunt combines a 20-minute haunted trail with special events, creating a chilling adventure that brings nightmares to life. The journey begins with a disorienting ... Read More
-
Soul Takers Acres
Warsaw, IN10/3/25, 10/4/25, 10/10/25 and 8 other datesSoul Takers Acres Haunted Attraction is not recommended for younger or impressionable children or individuals with heart conditions. NOT RESPONSIBLE FOR NIGHTMARES, LOST ARTICLES, OR SOILED LINENS. Soultakers Acres is produced by the Kosciusko County Community Fair in conjunction with DarkStar Haunted Entertainment and the Kosciusko County 4-H Horse and Pony Club. ... Read More